
Company Type:Buyer Update Time:2025-06-15 United Arab Emirates, All year 2017 Buyer Transaction record 123 item
HScode 112
Times 123
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | United Arab Emirates | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Oilseed plants and cropsTranslation | ||
| Importer | Adimode Transnational Trading LLC ![]() |
||
| Import country | United Arab Emirates | ||
| City | Dubai | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | - | ||
| Phone | +971 4 3290055 | ||
| Fax | - | ||
| Contact | Satya Khosla | ||
| Position | MD/Chief Operating Officer | ||
-
112HS Code
-
123Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 120230 | - | - | - | ||
| 2017 | 120242 | - | - | - | ||
| 2017 | 120600 | - | - | - | ||
| 2017 | 120760 | - | - | - | ||
| 2017 | 120792 | - | - | - | ||
| 2017 | 120810 | - | - | - | ||
| 2017 | 100700 | - | - | - | ||
| 2017 | 100590 | - | - | - | ||
| 2017 | 120921 | - | - | - | ||
| 2017 | 121120 | - | - | - |

Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail